
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalle Pahajoki &#187; Astronomy</title>
	<atom:link href="http://www.kallepahajoki.net/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kallepahajoki.net</link>
	<description>On Coding, Photography and Life</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Learning the constellations</title>
		<link>http://www.kallepahajoki.net/2009/08/06/learning-the-constellations/</link>
		<comments>http://www.kallepahajoki.net/2009/08/06/learning-the-constellations/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:58:53 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[[lang_en]Astronomy[/lang_en][lang_fi]Tähtitiede[/lang_fi]]]></category>
		<category><![CDATA[[lang_en]Astrophotography[/lang_en][lang_fi]Tähtivalokuvaus[/lang_fi]]]></category>
		<category><![CDATA[[lang_fi]Kuvablogi[/lang_fi][lang_en]Photoblog[/lang_en]]]></category>

		<guid isPermaLink="false">http://www.kallepahajoki.net/?p=531</guid>
		<description><![CDATA[<a href="http://www.kallepahajoki.net/2009/08/06/learning-the-constellations/"><img src="http://www.kallepahajoki.net/wp-content/plugins/yet-another-photoblog/cache/big_dipper.elnhyf69x8o4og404sw08w4ok.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="268" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;ve felt for a long time that I should be able to identify more of the constellations. I mean, I can instantly locate the Big Dipper (or Plough) that is part of Ursa Major (as can probably every kid over 5 years in Finland), and I even knew that I could locate Polaris based on [...]]]></description>
		<wfw:commentRss>http://www.kallepahajoki.net/2009/08/06/learning-the-constellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

