
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalle Pahajoki &#187; väylä</title>
	<atom:link href="http://www.kallepahajoki.net/tag/vayla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kallepahajoki.net</link>
	<description>On Coding, Photography and Life</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lapland Panorama: Tornio River Curve in Jatuni</title>
		<link>http://www.kallepahajoki.net/2009/07/15/lapland-panorama-tornio-river-curve-in-jatuni/</link>
		<comments>http://www.kallepahajoki.net/2009/07/15/lapland-panorama-tornio-river-curve-in-jatuni/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:59:32 +0000</pubDate>
		<dc:creator>Kalle</dc:creator>
				<category><![CDATA[[lang_en]Photography[/lang_en][lang_fi]Valokuvaus[/lang_fi]]]></category>
		<category><![CDATA[[lang_fi]Kuvablogi[/lang_fi][lang_en]Photoblog[/lang_en]]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[lapland]]></category>
		<category><![CDATA[tornio river]]></category>
		<category><![CDATA[tornionjoki]]></category>
		<category><![CDATA[väylä]]></category>

		<guid isPermaLink="false">http://www.kallepahajoki.net/?p=460</guid>
		<description><![CDATA[<a href="http://www.kallepahajoki.net/2009/07/15/lapland-panorama-tornio-river-curve-in-jatuni/"><img src="http://www.kallepahajoki.net/wp-content/plugins/yet-another-photoblog/cache/vayla.2xo2zldezbi8kk0ossww04sog.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="55" style="float:left;padding:0 10px 10px 0;" ></a>I shot four shots of the Tornio River in Jatuni in Finnish Lapland in February of 2008. I finally got around to downloading the open source Hugin panorama tools on my Mac to see what would come out of them. The first problem was that I had not locked the exposure when shooting the photos. [...]]]></description>
		<wfw:commentRss>http://www.kallepahajoki.net/2009/07/15/lapland-panorama-tornio-river-curve-in-jatuni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

